Equipment
Machinery We Use for Our Metal Stamping Services
 
					
												Straight Side Presses
| Machine # | Make | Type | Tonnage | Stroke | Bed Size | Shut Height | SPM | |
|---|---|---|---|---|---|---|---|---|
| 126 | Bliss | Mechanical | 665-C | 20" | 48" x 50" | 22.5" | 8.5 | |
| 600 | Aida | Mech/W Hydraulic Assist | 600-C | 39.5" | 139" x 67" | 28" to 51" | 12 | |
| 500 | M50 | Mechanical | 500 | 12" | 120" x 54" | 24" | 20 | |
| 125 | Lake Erie | Hydraulic | 450-C | 24" | 62" x 48" | 39" | 7 | |
| 100 | Niagra | Mechanical | 450-C | 10" | 108" x 54" | 22" to 32" | 25-30 | |
| 202 | Bliss | Mechanical | 440-C | 16" | 36" x 36" | 16" | 9 | |
| 300 | Clearing | Mechanical | 300 | 8" | 54" x 40" | 20" | 30 | |
| 120 | Aida | Gap Frame | 275 | 11" | 106" x 36" | 21.63" | 20-35 | |
| 110 | Aida | Mechanical | 250-C | 11.8" | 72" x 48" | 19" | 20 | |
| 234 | Minister | Mechanical | 250-C | 18" | 84" x 48" | 18" to 22" | 17 | |
| 867 | Aida | Gap Frame | 165-C | 8" | 46" x 29" | 15.75" | 55 | |
| 333 | Bliss | Mechanical | 150 | 7" | 48" x 30" | 22" | 35 | |
| 865 | Aida | Gap Frame | 121-C | 7" | 42" x 26" | 13.75" | 65 | |
| 863 | Aida | Gap Frame | 88-C | 6" | 37" x 24" | 12.5" | 75 | |
| 645 | Verson | Mechanical | 600 | 16" | 96" x 72" | 30" | 25 | |
| 544 | Niagra | Mechanical | 165-C | 6" | 60" x 36" | 27" | 30-100 | |
| 644 | Verson | Mechanical | 600 | 16" | 92" to 72" | 30" | 21 | Minister P2 | 
Double Action Presses
 
					
												| Machine # | Make | Type | Tonnage | Stroke | Bed Size | Shut Height | SPM | 
|---|---|---|---|---|---|---|---|
| 200 | Lake Erie | Double Ram – Hyd | 750-C | 24" | 48" x 48" | 24.75" | 12 | 
| 124 | Bliss | Double Ram – Mech | 435 | 36" | 53" x 52" | 21.5" | 4.5 | 
| 205 | Bliss | Double Ram – Hyd | 150 | 48" | 36" x 36" | 37" to 39" | 10 | 
| 206 | Bliss | Double Ram – Hyd | 150 | 48" | 36" x 36" | 37" to 39" | 10 | 
Open Back Inclinable Presses
| Machine # | Make | Tonnage | Stroke | Bed Size | Shut Height | SPM | 
|---|---|---|---|---|---|---|
| 377 | Johnson | 100 | 4" | 42" by 27" | 13.5" | 44 | 
| 520 | Federal | 60 | 4" | 21" by 32" | 13" | 60-180 | 
 
					
												Integrity
We Want Your Repeat Business
Productivity
Wide Range of Production Equipment
Delivery
On-Time and to Specification
CNC Machines
 
					
												| Make | Description | Quantity | Chuck Size | |||
|---|---|---|---|---|---|---|
| HAAS | Horizontal | 4 | 12" | |||
| HAAS | Vertical | 1 | 12" | Horizontal | 1 | Dual Head | 
Quality Control Equipment
| Quality Control | ||
|---|---|---|
| Dial Indicators | Coordinate Measuring Machine | |
| Drop Indicators | Micrometers | |
| Calipers | Hardness Tester | |
| Height Gages | Protractors | |
| Combination Squares | Angle Blocks | |
| Step Blocks | Gauge Blocks | |
| Pin Gauges | Radius Gauges | |
| Feeler Gauges | Surface Plates | |
| Ultrasonic Thickness Gage | ||
| Miscellaneous | ||||
|---|---|---|---|---|
| Leland 24" Drill | ||||
| Rockwell 17" | ||||
| Clausing 20" Drill | ||||
| Enco Sand Blaster | ||||
| Omera Trimmer | ||||
| Banner Spot Welder (2) | ||||
| Brake Press | Ermak | 170 Ton | 8" Stroke | 10 Foot bed | 
| Bandsaw | AMADA | Autofeed | ||
| Bandsaw | AMADA | Autofeed | ||
| Finishing Available | ||||
|---|---|---|---|---|
| - Part / Material Cleaning | ||||
| - Deburring | ||||
| - Grinding | ||||
| - Heat Treating | ||||
| - Austempering | ||||
| - Welding | ||||
| - Various Plating | ||||
| - Painting | ||||
| - Light Assembly | ||||
| - Packaging | ||||
| Tool Room Equipment | ||||
|---|---|---|---|---|
| Cincinnati | Radial Arm Drill | |||
| Summit | Engine Lathe 2ft. diameter capacity | |||
| Powermatic | Drill Press | |||
| Hoskins | Screw Press | |||
| Okamoto | Wet Grinder | |||
| Boyar Shultz | Grinders | |||
| Mitsui | Grinder With Digital Readout | |||
| Fanuc | EDM Wire Machine | |||
| Bridgeport (2) | Mill With Digital Readout | |||
| Journeyman | Table Saw | |||
| Rollin | Table Saw | |||
| Elgin | Lathe Pedestal Grinder | |||
 
					
												 
					
												 
					
												Coe Servomaster Feed
The Servomaster 6 controller consists of the servo drive encloser, which includes the FM6 display and the other hardware necessary for operations. This equipment is a very accurate feeder.
